January’s Numbers are in Medium down 12%!
February 4th, 2007 . by Mike KellyBelow find the latest numbers from our Multiple Listing Service or MLS system. This is for the month of January for the solds. All other data is current “actives” or those in escrow, those now not on the market either by “expiring” (listing time has run out) or “withdrawn”, Seller’s said enough, take it off the market. Looking below you’ll see “price rannges” the the immediate numbers after the price are those that “sold” in the price point and the DOM or Days On the Market for the properties. The medium LAST YEAR was $582,000 and number of sales 318. End of January of this year shows the medium dropping considerably–a whopping 12%! While sales have improved being off “only” 10%! Sales are up but those selling are making deals!
Property Type Residential Property Subtypes Condo/Coop, Single Family Transaction Type Sale Areas Windsor, Northwest Santa Rosa, Russian River, Cotati/Rohnert Park, Calistoga 2, Sea Ranch, Cloverdale, Northeast Santa Rosa, Southwest Santa Rosa, Timber Cove, Coastal Sonoma, Penngrove, Sebastopol, Annapolis, Southeast Santa Rosa, Petaluma East, Healdsburg, Petaluma West, Oakmont, Sonoma County Sonoma Status Sold (1/1/2007 to 1/31/2007) Price 25,000 to 10,000,000
Solds
$120,000 thru $139,999 1 84
$200,000 thru $249,999 7 155
$250,000 thru $299,999 6 138
$300,000 thru $349,999 18 137
$350,000 thru $399,999 21 144
$400,000 thru $449,999 20 77
$450,000 thru $499,999 48 110
$500,000 thru $549,999 42 137
$550,000 thru $599,999 21 103
$600,000 thru $649,999 21 158
$650,000 thru $699,999 10 99
$700,000 thru $749,999 6 111
$750,000 thru $799,999 12 111
$800,000 thru $849,999 7 166
$850,000 thru $899,999 8 158
$900,000 thru $949,999 4 144
$950,000 thru $999,999 9 194
$1,000,000 thru $1,249,999 13 116
$1,250,000 thru $1,499,999 5 155
$1,500,000 thru $1,749,999 3 65
$1,750,000 thru $1,999,999 1 142
$2,000,000 thru $2,249,999 1 239
====================================================
284 127 Average
Summary Price Information
Minimum $135,000 Maximum $2,150,000
Average $601,242 Median $520,000


